Junior Race Results 14 Feb 2010
Great racing today, and well done to all for keeping it close. Starts were good under the flag system which you all got the hang of quickly … and there was a thrilling finish to race 3 between Max, Anton and Megan.
It was Max’s day scoring two wins, well done there Max.
Logan was on good form, particularly on the first legs with good starts.
Joe, Alex and Sean you all did great today. Just remember to keep your boat moving fast at all times, especially upwind to the top mark. Keep the mainsheet in and the power in the sail. We’ll try some tacking drills next week to help you work on this.
Here are the results from today + the points. Just four points now between the top four !
America’s Cup history may be made tonight : coverage starts at midnight !
See you next week.
| Pos | Sail | Boat | Skipper | 15 | 16 | Total Points |
Pos |
| 1 | 3734 | Swift | Hamish | 3 | 6 | 32.00 | 1 |
| 2 | 3752 | Marooned Lemon | Max | 1 | 1 | 34.00 | 2 |
| 3 | 0 | Megan | 2 | 3 | 36.00 | 3 | |
| 4 | 2646 | Black Attack | Anton | 5 | 2 | 36.00 | 4 |
| 5 | 3956 | Cheetah | Logan | 6 | 4 | 67.00 | 5 |
| 6 | 2182 | Minnie Me | Thomas | 4 | 8 | 90.00 | 6 |
| 7 | ? | Whetu | 9 | 9 | 113.00 | 7 | |
| 8 | CLUB 2 | Alexander | 8 | 12/DNF | 114.00 | 8 | |
| 9 | CLUB 5 | Ben | 16/DNC | 16/DNC | 133.00 | 9 | |
| 10 | 3634 | Pink Panther | Marion | 16/DNC | 16/DNC | 135.00 | 10 |
| 11 | 3026 | Blu Tack | Oliver | 7 | 5 | 146.00 | 11 |
| 12 | CLUB 4 | Dan | 16/DNC | 16/DNC | 152.00 | 12 | |
| 13 | CLUB 7 | Sean | 10 | 7 | 169.00 | 13 | |
| 14 | CLUB 6 | Joe | 11 | 10 | 171.00 | 14 | |
| 15 | CLUB 1 | Rupert | 16/DNC | 16/DNC | 188.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
