Posted by: frenchbay | December 10, 2009

Junior Sailing : 6th December

These are provisional results with one discard allowed every 5 races since the season start. In the previous result tables there was only an allowance for a single discard, shown in [square brackets] … and as not everyone has sailed every race and everyone has had at least a couple of bad races it seemed fair to up the allowable number of discards to two.

This makes is very close between the top 4 as with one more race everyone gets to drop a 3rd worst result.

Last race day of 2009 : Sunday 20th 12:30 start
Sunday the 20th will be a fun day, we have some surprises planned … any fun races we hold will not be counted towards the series points and you must bring to the beach a water pistol, christmas decorations for your boat and be prepared to get wet. Mum or Dad should be prepared to get wet too.

Pos Sail Boat Skipper 12 13 14 Total

Points

Pos
1 3734 Swift Hamish 1 1 3 29.00 1
2 2646 Black Attack Anton 2 2 2 34.00 2
3 3752 Marooned Lemon Max 3 3 1 41.00 3
4 Megan [16/DNC] [16/DNC] 16/DNC 47.00 4
5 3956 Cheetah Logan 6 4 5 73.00 5
6 2182 Minnie Me Thomas 8 7 4 94.00 6
7 CLUB 2 Alexander 4 5 10 110.00 7
8 Whetu 7 8 7 111.00 8
9 CLUB 5 Ben 9 9 9 117.00 9
10 3634 Pink Panther Marion 11 11 8 119.00 10
11 CLUB 4 Dan 16/DNC 16/DNC 16/DNC 136.00 11
12 3026 Blu Tack Oliver 5 6 6 150.00 12
13 CLUB 6 Joe 10 10 12/DNF 166.00 13
14 CLUB 7 Sean 16/DNC 16/DNC 16/DNC 168.00 14
15 CLUB 1 Rupert 16/DNC 16/DNC 16/DNC 172.00 15

Leave a response

Your response:

Categories