Senior Sailing : Results 25th October
Division: PHRF, using RYA Portsmouth Handicap numbers for 2009, places are on corrected time (7 boats)
Max ‘time behind’ on corrected time less than 2 minutes … so handicap numbers below seemed to work well
RYA Portsmouth Handicap
- Laser 1078
- J14 1024 (used Tasar number)
- Cadet 1432
| Pos | Sail | Boat | Skipper | R1 | R2 | Total Points |
Pos |
| 1 | 192308 | Laser | Wallace, Ian | [2] | 1 | 1.00 | 1 |
| 2 | 134 | J14 | Fleury, Graham | 1 | [8/DNS] | 1.00 | 2 |
| 3 | 0000 | Laser | Grass, Chantal | [3] | 2 | 2.00 | 3 |
| 4 | 195546 | Laser | Quinn, Jim | [4] | 3 | 3.00 | 4 |
| 5 | 51 | J14 | van der Voort, Rene | [5] | 4 | 4.00 | 5 |
| 6 | 56 | J14 | McBeth, Don | [6] | 5 | 5.00 | 6 |
| 7 | C 3 | Cadet | Matthew | [8/DNS] | 8/DNS | 8.00 | 7 |
